event burgee venue burgee

Last Chance Regatta

Tiddley Cove Yacht Club

Competitor List

 
Fleet Boat Class SailNo PHRFTOT Skipper Club Notes
1 Senza J35 97966 85 Ernie Fiedler TCYC
1 Ultraman II Ross 930 69307 100 Jason Saunderson RVYC
1 Flaming Redhead CF27 59285 159 Dan Eagan VRC
1 Krikkit Abbott 36 3 123 Simon Hill TCYC D/H
1 Windyfeat Peterson 35 29399 124 Stephen Snell TCYC
2 Mast Transit Niagra 26 69446 214 Phil DeGeller TCYC
2 Magical Cal 20 777 274 Kerry Brann KYC
2 Alatus CS30 4546 195 Vatche Yerevanian TCYC D/H
2 Ed Catalina 27 74341 215 Stefan Avall TCYC
2 Pinnical Cal 20 963 280 Ted Sharplin KYC NFS



Sailwave Scoring Software 2.16.7
www.sailwave.com